2018 GVMYC Season Race Results Archive
Sailor | Jan 7 | Jan 21 | Feb 11 | Feb 18 | Mar 4 | Mar 18 | Apr 8 | Apr 22 | May 6 | May 20 | Jun 3 | Jun 24 | Aug 5 | Aug 19 | Sep 2 | Sep 16 | Oct 14 | Oct 21 | Nov 4 | Nov 18 | Dec 2 | Dec 16 | Total | Best 9 | # 1st | |||
ODOM/US1M | ||||||||||||||||||||||||||||
Chris Colby | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 43 | 27 | 9 | 1st | |||||||
Rob Bergh | 3 | 2 | 2 | 3 | 3 | 3 | 16 | 16 | 4 | 2nd | ||||||||||||||||||
Tim Johnson | 2 | 2 | 3 | 3 | 3 | 3 | 16 | 16 | 4 | 3rd | ||||||||||||||||||
Brad Donath | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 16 | 13 | 2 | ||||||||||||||
Harvey Mickelsen | 2 | 1 | 3 | 3 | 2 | 11 | 11 | 2 | ||||||||||||||||||||
John Carlstrom | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 10 | ||||||||||||||||
Dan Paxton | 1 | 3 | 2 | 6 | 6 | 1 | ||||||||||||||||||||||
Bill Heitzman | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||||||||
Geri Paxton | 2 | 2 | 2 | |||||||||||||||||||||||||
Steph Mickelsen | 1 | 1 | 1 | |||||||||||||||||||||||||
Robert Prevo | 0 | 0 | ||||||||||||||||||||||||||
Gary Lee | 0 | 0 | ||||||||||||||||||||||||||
Victoria | ||||||||||||||||||||||||||||
Jerry Robertson | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 40 | 27 | 12 | 1st | ||||||||||
Tim Johnson | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 40 | 23 | 5 | 2nd | ||||
Chris Colby | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 15 | 15 | 2 | 3rd | |||||||||||||||||
Harvey Mickelsen | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 14 | |||||||||||||||||
Bob Spraker | 3 | 3 | 3 | 9 | 9 | 3 | ||||||||||||||||||||||
Bill Heitzman | 1 | 1 | 1 | 2 | 1 | 6 | 6 | |||||||||||||||||||||
Gary Lee | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||||||||||||||||||||
Earl Olson | 1 | 1 | 1 | |||||||||||||||||||||||||
Robert Prevo | 1 | 1 | 1 | |||||||||||||||||||||||||
Chuck Mallary | 0 | 0 | ||||||||||||||||||||||||||
Bob Pearson | 0 | 0 | ||||||||||||||||||||||||||
DF65 | ||||||||||||||||||||||||||||
Russ Schaeffer | 3 | 2 | 3 | 3 | 2 | 13 | 13 | 3 | 1st | |||||||||||||||||||
Robert Prevo | 2 | 3 | 2 | 1 | 1 | 9 | 9 | 1 | 2nd | |||||||||||||||||||
Gary Baillargeon | 1 | 1 | 1 | 2 | 3 | 8 | 8 | 1 | 3rd | |||||||||||||||||||
Lynn Bangston | 0 | 0 | ||||||||||||||||||||||||||
DF95 | ||||||||||||||||||||||||||||
Brad Donath | ||||||||||||||||||||||||||||
Charlie Arkebauer | ||||||||||||||||||||||||||||
First Place = 3 point, Second Place = 2 points, Third Place = 1 points |
December 16, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Tim Johnson | ODOM | 720 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 13 | 9 | ||||||
Chris Colby | ODOM | 718 | 9 | 1 | 1 | 4 | 4 | 1 | 2 | 22 | 13 | ||||||
Brad Donath | ODOM | 584 | 4 | 5 | 6 | 2 | 2 | 3 | 5 | 27 | 21 | ||||||
Geri Paxton | ODOM | 442 | 2 | 4 | 4 | 3 | 3 | 6 | 7 | 29 | 22 | ||||||
John Carlstrom | ODOM | 291 | 6 | 6 | 3 | 5 | 5 | 5 | 1 | 31 | 25 | ||||||
Dan Paxton | ODOM | 241 | 3 | 3 | 7 | 7 | 6 | 4 | 3 | 33 | 26 | ||||||
Bill Heitzman | 1M | 30 | 5 | 7 | 5 | 6 | 7 | 7 | 6 | 43 | 36 | ||||||
Robert Prevo | ODOM | 513 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 59 | 50 | ||||||
Jerry Robertson | Vic | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 10 | 7 | |||||||
Chris Colby | Vic | 9 | 1 | 3 | 3 | 3 | 1 | 1 | 12 | 9 | |||||||
Tim Johnson | Vic | 42 | 5 | 4 | 2 | 2 | 3 | 2 | 18 | 13 | |||||||
Chuck Mallary | Vic | 2 | 3 | 2 | 5 | 4 | 5 | 8 | 27 | 19 | |||||||
Earl Olson | Vic | 1700 | 4 | 5 | 4 | 5 | 4 | 5 | 27 | 22 | |||||||
Bill Heitzman | Vic | 27 | 6 | 6 | 6 | 6 | 8 | 4 | 36 | 28 | |||||||
Bob Pearson | Vic | 20 | 8 | 8 | 8 | 8 | 8 | 8 | 48 | 40 | |||||||
Gary Baillargeon | DF65 | 90 | 3 | 1 | 1 | 1 | 3 | 1 | 10 | 7 | |||||||
Russ Schaeffer | DF65 | 69 | 1 | 3 | 3 | 2 | 1 | 2 | 12 | 9 | |||||||
Robert Prevo | DF65 | 113 | 2 | 2 | 2 | 3 | 2 | 3 | 14 | 11 | |||||||
Lynn Bangston | DF65 | X | 4 | 4 | 4 | 5 | 5 | 5 | 27 | 22 | |||||||
DNS, DNF = Fleet plus 1 |
December 2, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Tim Johnson | ODOM | 720 | 2 | 5 | 1 | 1 | 3 | 1 | 13 | 8 | |||||||
Dan Paxton | ODOM | 241 | 1 | 2 | 2 | 5 | 1 | 4 | 15 | 10 | |||||||
Brad Donath | ODOM | 584 | 3 | 1 | 3 | 4 | 8 | 3 | 22 | 14 | |||||||
John Carlstrom | ODOM | 291 | 5 | 6 | 4 | 3 | 2 | 2 | 22 | 16 | |||||||
Geri Paxton | ODOM | 442 | 6 | 3 | 5 | 2 | 8 | 8 | 32 | 24 | |||||||
Robert Prevo | ODOM | 513 | 7 | 7 | 7 | 6 | 4 | 5 | 36 | 29 | |||||||
Bill Heitzman | 1M | 30 | 4 | 4 | 6 | 8 | 8 | 8 | 38 | 30 | |||||||
Bob Spraker | Vic | 26 | 3 | 2 | 1 | 1 | 1 | 2 | 10 | 7 | |||||||
Jerry Robertson | Vic | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 11 | 7 | |||||||
Tim Johnson | Vic | 42 | 2 | 4 | 3 | 3 | 3 | 3 | 18 | 14 | |||||||
Earl Olson | Vic | 1700 | 4 | 3 | 2 | 4 | 4 | 4 | 21 | 17 | |||||||
Bob Pearson | Vic | 20 | 5 | 5 | 5 | 6 | 6 | 6 | 33 | 27 | |||||||
Russ Schaeffer | DF65 | 69 | 1 | 3 | 2 | 1 | 1 | 1 | 9 | 6 | |||||||
Gary Baillargeon | DF65 | 90 | 3 | 2 | 1 | 2 | 3 | 2 | 13 | 10 | |||||||
Robert Prevo | DF65 | 113 | 2 | 1 | 3 | 3 | 2 | 4 | 15 | 11 | |||||||
Brad Donath | DF95 | 584 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 5 | |||||||
Charlie Arkebauer | DF95 | 640 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 10 | |||||||
DNS, DNF = Fleet plus 1 |
November 18, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Tim Johnson | ODOM | 720 | 1 | 3 | 4 | 2 | 1 | 1 | 12 | 8 | |||||||
Chris Colby | ODOM | 718 | 3 | 2 | 2 | 1 | 2 | 2 | 12 | 9 | |||||||
John Carlstrom | ODOM | 291 | 4 | 1 | 3 | 3 | 6 | 4 | 21 | 17 | |||||||
Brad Donath | ODOM | 584 | 2 | 4 | 5 | 4 | 7 | 5 | 27 | 20 | |||||||
Dan Paxton | ODOM | 241 | 6 | 6 | 1 | 7 | 4 | 6 | 30 | 23 | |||||||
Geri Paxton | ODOM | 442 | 7 | 5 | 8 | 5 | 3 | 3 | 31 | 23 | |||||||
Bill Heitzman | 1M | 30 | 5 | 8 | 6 | 6 | 5 | 8 | 38 | 30 | |||||||
Robert Prevo | ODOM | 513 | 8 | 7 | 7 | 8 | 8 | 7 | 45 | 37 | |||||||
Chris Colby | Vic | 9 | 1 | 1 | 3 | 1 | 1 | 7 | 4 | ||||||||
Tim Johnson | Vic | 42 | 2 | 2 | 1 | 2 | 2 | 9 | 7 | ||||||||
Bill Heitzman | Vic | 27 | 3 | 4 | 2 | 3 | 3 | 15 | 11 | ||||||||
Bob Pearson | Vic | 2 | 4 | 3 | 4 | 4 | 4 | 19 | 15 | ||||||||
Russ Schaeffer | DF65 | 69 | 1 | 1 | 1 | 3 | 2 | 8 | 5 | ||||||||
Robert Prevo | DF65 | 113 | 2 | 2 | 3 | 1 | 1 | 9 | 6 | ||||||||
Gary Baillargeon | DF65 | 90 | 4 | 4 | 2 | 2 | 4 | 16 | 12 | ||||||||
DNS, DNF = Fleet plus 1 |
November 4, 2018 Race Results (updated) | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Bob Spraker | SW | 26 | 1 | 2 | 2 | 2 | 7 | ||||||||||
Tim Johnson | ODOM | 720 | 5 | 5 | 3 | 1 | 14 | ||||||||||
Chris Colby | ODOM | 718 | 2 | 6 | 1 | 7 | 16 | ||||||||||
John Carlstrom | ODOM | 291 | 3 | 3 | 5 | 6 | 17 | ||||||||||
Geri Paxton | ODOM | 442 | 8 | 4 | 4 | 4 | 20 | ||||||||||
Dan Paxton | ODOM | 241 | 7 | 1 | 10 | 3 | 21 | ||||||||||
Brad Donath | ODOM | 584 | 6 | 8 | 6 | 5 | 25 | ||||||||||
Bill Heitzman | 1M | 30 | 4 | 7 | 7 | 9 | 27 | ||||||||||
Robert Prevo | ODOM | 513 | 9 | 9 | 10 | 8 | 36 | ||||||||||
Bob Spraker | Vic | 26 | 1 | 2 | 1 | 1 | 5 | ||||||||||
Chris Colby | Vic | 9 | 2 | 1 | 3 | 3 | 9 | ||||||||||
Tim Johnson | Vic | 42 | 3 | 3 | 4 | 2 | 12 | ||||||||||
Earl Olson | Vic | 2 | 4 | 4 | 2 | 4 | 14 | ||||||||||
Bill Heitzman | Vic | 21 | 6 | 6 | 5 | 5 | 22 | ||||||||||
Robert Prevo | Vic | 13 | 5 | 5 | 6 | 6 | 22 | ||||||||||
Brad Donath | DF95 | 584 | 1 | 1 | 2 | 1 | 5 | ||||||||||
Gary Baillargeon | DF65 | 90 | 2 | 2 | 1 | 2 | 7 | ||||||||||
DNS, DNF = Fleet plus 1 |
October 21, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Chris Colby | ODOM | 718 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 6 | |||||||
Tim Johnson | ODOM | 720 | 2 | 1 | 2 | 2 | 1 | 2 | 10 | 8 | |||||||
Bill Heitzman | 1M | 30 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 15 | |||||||
Chris Colby | Vic | 9 | 2 | 2 | 1 | 1 | 6 | ||||||||||
Tim Johnson | Vic | 42 | 3 | 1 | 2 | 3 | 9 | ||||||||||
Earl Olson | Vic | 2 | 4 | 3 | 3 | 3 | 13 | ||||||||||
Bill Heitzman | Vic | 21 | 1 | 4 | 5 | 5 | 15 | ||||||||||
|
|||||||||||||||||
Robert Prevo | DF65 | 113 | 1 | 1 | 3 | 1 | 6 | ||||||||||
Russ Schaeffer | DF65 | 69 | 2 | 2 | 2 | 3 | 9 | ||||||||||
Gary Baillargeon | DF65 | 90 | 4 | 3 | 1 | 2 | 10 | ||||||||||
DNS, DNF = Fleet plus 1 |
October 14, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Chris Colby | ODOM | 718 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | 6 | |||||||
Bob Spraker | 1M | 26 | 3 | 2 | 2 | 1 | 3 | 2 | 13 | 10 | |||||||
Tim Johnson | ODOM | 720 | 2 | 3 | 3 | 3 | 1 | 3 | 15 | 12 | |||||||
John Carlstrom | ODOM | 291 | 5 | 4 | 4 | 4 | 4 | 4 | 25 | 20 | |||||||
Bill Heitzman | 1M | 30 | 4 | 5 | 5 | 6 | 6 | 7 | 33 | 26 | |||||||
Robert Prievo | ODOM | 513 | 6 | 6 | 6 | 5 | 5 | 5 | 33 | 27 | |||||||
Bob Spraker | Vic | 26 | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
Chris Colby | Vic | 2 | 1 | 2 | 2 | 3 | 1 | 9 | |||||||||
Tim Johnson | Vic | 42 | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||
Russ Schaeffer | DF65 | 69 | 2 | 1 | 2 | 1 | 2 | 8 | |||||||||
Robert Prevo | DF65 | 113 | 3 | 2 | 1 | 2 | 1 | 9 | |||||||||
Gary Baillargeon | DF65 | 90 | 1 | 4 | 4 | 4 | 4 | 17 | |||||||||
DNS, DNF = Fleet plus 1 |
September 30, 2018 Unofficial Fun Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Brad Donath | DF95 | 584 | 1 | 1 | 2 | 1 | 1 | 6 | 4 | ||||||||
Tim Johnson | ODOM | 720 | 2 | 2 | 3 | 2 | 2 | 11 | 8 | ||||||||
Chris Colby | ODOM | 718 | 5 | 3 | 1 | 3 | 4 | 16 | 11 | ||||||||
Russ Schaeffer | DF65 | 69 | 4 | 4 | 4 | 6 | 3 | 21 | 15 | ||||||||
Gary Baillargeon | DF65 | 90 | 3 | 5 | 7 | 5 | 5 | 25 | 18 | ||||||||
Bill Heitzman | 1M | 30 | 6 | 6 | 5 | 7 | 6 | 30 | 23 | ||||||||
John Carlstrom | ODOM | 291 | 7 | 7 | 6 | 4 | 7 | 31 | 24 | ||||||||
Robert Prievo | ODOM | 513 | 9 | 8 | 8 | 8 | 8 | 41 | 32 | ||||||||
DNS, DNF = Fleet plus 1 |
September 16, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Chris Colby | ODOM | 720 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 11 | 8 | |||||
Brad Donath | ODOM | 584 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 14 | 12 | |||||
John Carlstrom | ODOM | 291 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 24 | 20 | |||||
Bill Heitzman | 1M | 30 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 32 | 27 | |||||
Robert Prievo | ODOM | 513 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 39 | 34 | |||||
Unofficial small boat results - not enough boats in each class to score | |||||||||||||||||
Tim Johnson | Vic | 42 | 1 | 2 | 1 | 1 | 5 | ||||||||||
Brad Donath | DF95 | 584 | 2 | 1 | 2 | 2 | 7 | ||||||||||
Bill Heitzman | Vic | 21 | 3 | 4 | 4 | 3 | 14 | ||||||||||
Russ Schaeffer | DF65 | 69 | 4 | 3 | 5 | 5 | 17 | ||||||||||
Robert Prevo | DF65 | 113 | 5 | 5 | 3 | 4 | 17 | ||||||||||
DNS, DNF = Fleet plus 1 |
September 2, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Chris Colby | ODOM | 720 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | |||||||
John Carlstrom | ODOM | 291 | 2 | 2 | 4 | 3 | 2 | 3 | 16 | 12 | |||||||
Bill Heitzman | 1M | 30 | 3 | 3 | 2 | 2 | 4 | 2 | 16 | 12 | |||||||
Robert Prievo | ODOM | 513 | 4 | 4 | 3 | 4 | 3 | 4 | 22 | 18 | |||||||
Tim Johnson | Vic | 42 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | ||||||||
Chris Colby | Vic | 9 | 2 | 2 | 2 | 2 | 3 | 11 | 8 | ||||||||
Bill Heitzman | Vic | 21 | 3 | 6 | 3 | 4 | 2 | 18 | 12 | ||||||||
Gary Baillargeon | Vic | 2 | 4 | 4 | 4 | 3 | 4 | 19 | 15 | ||||||||
Russ Schaeffer | DF65 | 69 | 5 | 3 | 6 | 5 | 5 | 24 | 18 | ||||||||
Robert Prevo | DF65 | 113 | 6 | 5 | 5 | 6 | 6 | 28 | 22 | ||||||||
DNS, DNF = Fleet plus 1 |
August 19, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Chris Colby | ODOM | 720 | 1 | 3 | 2 | 2 | 1 | 9 | 6 | ||||||||
Brad Donath | ODOM | 584 | 2 | 2 | 3 | 1 | 2 | 10 | 7 | ||||||||
John Carlstrom | ODOM | 291 | 4 | 1 | 1 | 3 | 3 | 12 | 8 | ||||||||
Bill Heitzman | 1M | 30 | 3 | 4 | 4 | 4 | 4 | 19 | 15 | ||||||||
Jerry Robertson | Vic | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 6 | ||||||
Tim Johnson | Vic | 42 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 16 | 12 | ||||||
Bill Heitzman | Vic | 21 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 22 | 18 | ||||||
Gary Baillargeon | Vic | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 24 | 20 | ||||||
DNS, DNF = Fleet plus 1 |
August 5, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Chris Colby | ODOM | 718 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | ||||||
John Carlstrom | ODOM | 291 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 12 | ||||||
Bill Heitzman | 1M | 30 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | 18 | ||||||
Jerry Robertson | Vic | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | 7 | ||||||
Tim Johnson | Vic | 42 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 17 | 14 | ||||||
Chris Colby | Vic | 9 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 19 | 15 | ||||||
Gary Baillargeon | Vic | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 27 | 22 | ||||||
Bill Heitzman | Vic | 21 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 35 | 29 | ||||||
Russ Schaeffer | DF65 | 69 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
DNS, DNF = Fleet plus 1 |
June 24, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Chris Colby | ODOM | 718 | 1 | 1 | 1 | 1 | 1 | 4 | 9 | 5 | |||||||
John Carlstrom | ODOM | 291 | 3 | 2 | 3 | 4 | 2 | 1 | 15 | 11 | |||||||
Brad Donath | ODOM | 584 | 2 | 4 | 2 | 2 | 4 | 3 | 17 | 13 | |||||||
Harvey Mickelsen | ODOM | 54 | 4 | 3 | 4 | 3 | 3 | 2 | 19 | 15 | |||||||
Bill Heitzman | 1M | 30 | 5 | 6 | 5 | 6 | 5 | 5 | 32 | 26 | |||||||
Tim Johnson | Vic | 42 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 5 | |||||||
Harvey Mickelsen | Vic | 22 | 2 | 1 | 2 | 2 | 2 | 2 | 11 | 9 | |||||||
Bill Heitzman | Vic | 21 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 15 | |||||||
DNS, DNF = Fleet plus 1 |
|
June 3, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Brad Donath | ODOM | 584 | 1 | 4 | 1 | 1 | 3 | 3 | 13 | 9 | |||||||
Chris Colby | ODOM | 718 | 2 | 2 | 3 | 2 | 1 | 4 | 14 | 10 | |||||||
John Carlstrom | ODOM | 291 | 3 | 1 | 2 | 3 | 5 | 2 | 16 | 11 | |||||||
Harvey Mickelsen | ODOM | 54 | 4 | 5 | 5 | 6 | 2 | 1 | 23 | 17 | |||||||
Bill Heitzman | 1M | 30 | 5 | 3 | 4 | 6 | 4 | 5 | 27 | 21 | |||||||
Jerry Robertson | Vic | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 11 | 9 | ||||||
Tim Johnson | Vic | 42 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 15 | 12 | ||||||
Harvey Mickelsen | Vic | 22 | 2 | 4 | 3 | 1 | 3 | 3 | 1 | 17 | 13 | ||||||
Bill Heitzman | Vic | 21 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 27 | 23 | ||||||
DNS, DNF = Fleet plus 1 |
May 20, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Chris Colby | ODOM | 718 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | |||||||
Harvey Mickelsen | ODOM | 54 | 3 | 2 | 2 | 3 | 2 | 4 | 16 | 12 | |||||||
John Carlstrom | ODOM | 291 | 2 | 3 | 3 | 2 | 4 | 3 | 17 | 13 | |||||||
Brad Donath | ODOM | 584 | 4 | 4 | 4 | 6 | 3 | 2 | 23 | 17 | |||||||
Bill Heitzman | 1M | 30 | 5 | 5 | 5 | 4 | 5 | 5 | 29 | 24 | |||||||
Jerry Robertson | Vic | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 5 | |||||||
Tim Johnson | Vic | 42 | 2 | 2 | 2 | 1 | 2 | 2 | 11 | 9 | |||||||
Harvey Mickelsen | Vic | 22 | 3 | 3 | 3 | 2 | 3 | 3 | 17 | 14 | |||||||
Bill Heitzman | Vic | 21 | 4 | 4 | 4 | 5 | 5 | 5 | 27 | 22 | |||||||
DNS, DNF = Fleet plus 1 |
|
May 6, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Harvey Mickelsen | ODOM | 54 | 3 | 1 | 1 | 1 | 4 | 4 | 14 | 10 | |||||||
Chris Colby | ODOM | 718 | 4 | 4 | 2 | 2 | 1 | 1 | 14 | 10 | |||||||
Brad Donath | ODOM | 584 | 1 | 2 | 4 | 4 | 3 | 3 | 17 | 13 | |||||||
John Carlstrom | ODOM | 291 | 2 | 3 | 3 | 3 | 2 | 5 | 18 | 13 | |||||||
Gary Lee | ODOM | 74 | 5 | 5 | 5 | 5 | 5 | 2 | 27 | 22 | |||||||
Jerry Robertson | Vic | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 5 | |||||||
Tim Johnson | Vic | 42 | 2 | 2 | 2 | 3 | 2 | 3 | 14 | 11 | |||||||
Harvey Mickelsen | Vic | 2 | 3 | 3 | 4 | 2 | 3 | 1 | 16 | 12 | |||||||
Gary Lee | Vic | 17 | 4 | 4 | 3 | 4 | 4 | 4 | 23 | 19 | |||||||
DNS, DNF = Fleet plus 1 |
April 22, 2018 Race Results |
|
||||||||||||||||
Sailor | Boat | Sail# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Dan Paxton | ODOM | 241 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 15 | 11 | |||||
Chris Colby | ODOM | 718 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 15 | 12 | |||||
Brad Donath | ODOM | 584 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 1 | 25 | 20 | |||||
Geri Paxton | ODOM | 442 | 5 | 1 | 3 | 6 | 4 | 3 | 3 | 4 | 29 | 23 | |||||
John Carlstrom | ODOM | 291 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 37 | 32 | |||||
Bill Heitzman | ODOM | 30 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 47 | 41 | |||||
Jerry Robertson | Vic | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 11 | 8 | |||||
Tim Johnson | Vic | 42 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 15 | 12 | |||||
Gary Lee | Vic | 17 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 22 | 19 | |||||
Bill Heitzman | Vic | 21 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 39 | 34 | |||||
DNS, DNF = Fleet plus 1 |
March 18, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Tot-T.O. | |
Brad Donath | ODOM | 584 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 17 | 14 | ||||
John Carlstrom | ODOM | 291 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 17 | 14 | ||||
Dan Abma | Soling | 25 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 20 | 17 | ||||
Jerry Robertson | Vic | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 8 | ||||
Tim Johnson | Vic | 42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 16 | ||||
Robert Prievo | Vic | 13 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 29 | 25 | ||||
DNS, DNF = Fleet plus 1 |
March 4, 2018 Race Results | |||||||||||||||||
Sailor | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Total -T. O. | |
Rob Bergh | ODOM | 619 | 5 | 1 | 2 | 1 | 2 | 5 | 1 | 17 | 12 | ||||||
Chris Colby | ODOM | 718 | 3 | 4 | 1 | 4 | 1 | 2 | 3 | 18 | 14 | ||||||
